country / region | Chinese name | English name | Original old symbols | Standard symbols | auxiliary currency rounding system | Region (continent) |
---|---|---|---|---|---|---|
China Hong Kong | Hong Kong dollar | HongKong Dollars | HK$ | HKD | 1HKD=100cents (cents) | Asia |
Macao, China | Macau patacas | Macao Pataca | PAT.;P. | MOP | 1MOP=100avos(minutes) | Asia |
China | RMB | Renminbi Yuan | RMB¥ | CNY |
1CNY=10 jao (corner)
1 jao=10 fen (cent) |
Asia |
North Korea | round | Korean Won | KPW | 1KPW=100 points | Asia | |
Vietnam | Vietnamese dong | Vietnamese Dong | D. | VND | 1VND=10 cents=100 cents | Asia |
Japan | yen | Japanese Yen | ¥;J.¥ | JPY | 1JPY=100 sen (money) | Asia |
Laos | Kip | Laotian Kip | K. | LAK | 1LAK 1LAK=100 ats (at) | Asia |
Cambodia | Riel | Camboddian Riel | CR.;J Ri. | KHR | 1KHR=100 sen (cents) | Asia |
the Philippines | Philippine Peso | Philippine Peso | Ph.Pes.; Phil.P. | PHP | 1PHP=100 centavos (points) | Asia |
Malaysia | Ma Yuan | Malaysian Dollar | M.$;Mal.$ | MYR | 1MYR=100 cents (cents) | Asia |
Singapore | Singapore dollar | Ssingapore Dollar | S.$ | SGD | 1SGD=100 cents (points) | Asia |
Thailand | Thai Baht | Thai Baht (Thai Tical) | BT.;Tc. | THP | 1THP=100 satang (Satan) | Asia |
Myanmar | kyat | Burmese Kyat | K. | BUK | 1BUK=100 pyas (cents) | Asia |
Sri Lanka | Sri Lanka Rupee | Sri Lanka Rupee | S.Re. Plural:S.Rs. | LKR | 1LKR=100 cents (cents) | Asia |
Maldives | Maldivian rupee | Maldives Rupee | M.R.R; MAL.Rs. | MVR | 1MVR=100 larees | Asia |
Indonesia | shield | Indonesian Rupiah | Rps. | IDR | 1IDR=100 cents (cents) | Asia |
Pakistan | Pakistani Rupee | Pakistan Pupee | Pak.Re.;P.Re. Plural:P.Rs. | PRK | 1PRK=100 paisa (paisa) | Asia |
India | rupee | Indian Rupee | Re. Plural: Rs. | INR | 1INR=100paise (odd number: paisa) | Asia |
Nepal | Nepalese rupee | Nepalese Rupee | N.Re.Plural:N.Rs. | NPR | 1NPR=100 paise (paise) | Asia |
Afghanistan | afghani | Afghani | Af. | AFA | 1AFA=100 puls (Puer) | Asia |
Iran | Iranian rial | Iranian Rial | RI. | IRR | 1Irr=100 dinars | Asia |
Iraq | Iraqi dinar | Iraqi Dinar | ID | IQD | 1IQD=1000 fils (fils) | Asia |
Syria | syrian pound | Syrian Pound | £.Syr.; £.S. | SYP | 1SYP=100 piastres | Asia |
lebanon | lebanese pound | Lebanese Pound | £L. | LBP | 1LBP=100 piastres | Asia |
Jordan | Jordanian dinar | Jordanian Dinar | J.D.; J.Dr. | JOD | 1JOD=1,000 fils (fils) | Asia |
Saudi Arabia | Yar | Saudi Arabian Riyal | S.A.Rls.; S.R. | SAR | 1SAR=100qurush(库尔什)1qurush=5 halals(哈拉)沙特里 | Asia |
Kuwait | Kuwaiti dinar | Kuwaiti Dinar | K.D. | KWD | 1KWD=1,000 fils (fils) | Asia |
Bahrain | Bahraini dinar | Bahrain Dinar | BD. | BHD | 1BHD=1,000 fils (fils) | Asia |
Qatar | Qatari Rial | Qatar Riyal | QR. | QAR | 1QAR=100 dirhams (Dirhams) | Asia |
Oman | Omani rial | Oman Riyal | RO. | OMR | 1OMR=1,000 baiza (paisa) | Asia |
arab yemen | Yemeni Rial | Yemeni Riyal | YRL. | YER | 1YER=100 fils (fils) | Asia |
democratic yemen | Yemeni dinar | Yemeni Dinar | YD. | YDD | 1YDD=1,000 fils (fils) | Asia |
Türkiye | turkish pound | Turkish Pound (Turkish Lira) | £T. (TL.) | TRL | 1TRL=100 kurus (Kuru) | Asia |
Cyprus | cyprus pound | Cyprus Pound | £C. | CYP | 1CYP=1,000 mils (mils) | Asia |
european monetary union | EUR | Euro | EUR | EUR | 1EUR=100 euro cents (centimes) | Europe |
Iceland | Icelandic krona | Icelandic Krona (plural: Kronur) | I.Kr. | ISK | 1ISK=100 aurar (Aura) | Europe |
Denmark | Danish Krone | Danish Krona (plural: Kronur) | D.Kr. | DKK | 1DKK=100 ore | Europe |
Norway | Norwegian Krone | Norwegian Krone (plural: Kronur) | N.Kr. | NOK | 1NOK=100 ore | Europe |
Sweden | Swedish Krona | Swedish Krona (plural: Kronor) | S.Kr. | SEK | 1SEK=100 ore | Europe |
Finland | Finnish Mark | Finnish Markka (or Mark) | MK.;FM.; FK.;FMK. | FIM | 1FIM=100 penni | Europe |
Russia | ruble | Russian Ruble (or Rouble) | Rbs. Rbl. | SUR | 1SUR=100 kopee (kopeck) | Europe |
Poland | zloty | Polish Zloty | ZL. | PLZ | 1PLZ=100 groszy (Groszy) | Europe |
Czech Republic and Slovakia | Czech koruna | Czechish Koruna | Kcs.; Cz.Kr. | CSK | 100 Hellers=(Heller) | Europe |
Hungary | HUF | Hungarian Forint | FT. | HUF | 1HUF=100 filler (Filer) | Europe |
Germany | mark | Deutsche Mark | DM. | DEM | 1DEM=100 pfennig (fennig) | Europe |
Austria | Austrian shilling | Austrian Schilling | Sch. | ATS | 1ATS=100 Groschen (Groschen) | Europe |
Switzerland | Swiss franc | Swiss Franc | SF.;SFR. | CHF | 1CHF=100 centimes (cents) | Europe |
Netherlands | Dutch guilder | Dutch Guilder(or Florin) | Gs.;Fl.;Dfl.; Hfl.;fl. | NLG | 1NLG=100 cents (cents) | Europe |
Belgium | Belgian franc | Belgian Franc | Bi.;B.Fr.; B.Fc. | BEF | 1BEF=100 centimes (cents)* | Europe |
Luxembourg | Luxembourg franc | Luxembourg Franc | Lux.F. | LUF | 1LUF=100 centimes (minutes) | Europe |
U.K. | GBP | Pound, Sterling | £;£ Stg. | GBP | 1GBP=100 new pence (new pence) | Europe |
Ireland | irish pound | Irish pound | £.Ir. | IEP | 1IEP=100 new pence | Europe |
France | franc | French Franc | F.F.;Fr.Fc.; F.FR. | FRF | 1FRF=100 centimes (cents) | Europe |
Spain | peseta | Spanish Peseta | Pts.;Pes. | ESP | 1ESP=100 centimos (cents) | Europe |
Portugal | Escudo | Portuguese Escudo | ESC. | PTE** | 1PTE=100 centavos (points) | Europe |
Italy | lira | Italian Lira | Lit. | ITL | 1ITL=100 centsimi (cent)*** | Europe |
malta | maltese pound | Maltess Pound | £.M. | MTP | 1MTP=100 cents (minutes) 1Cent=10 mils (mils) | Europe |
Yugoslavia | new yugoslav dinar | Yugoslav Dinar | Din.Dr. | YUD | 1YUD=100 paras (Para) | Europe |
Romania | lei | Rumanian Leu (plural: Leva) | L. | ROL | 1ROL=100 bani (Bani) | Europe |
Bulgaria | Lev | Bulgarian Lev (plural: Lei) | Lev. | BGL | 1BGL=100 stotinki | Europe |
Albania | Lek | Albanian Lek | Af. | ALL | 1All=100 quintars (quintars) | Europe |
Greece | de la mark | Greek Drachma | Dr. | GRD | 1GRD=100 lepton or lepta | Europe |
Canada | Canadian dollar | Canadian Dollar | Can.$ | CAD | 1CAD=100 cents (cents) | America |
USA | Dollar | U.S.Dollar | U.S.$ | USD | 1USD=100 cents | America |
Mexico | Mexican Peso | Mexican Peso | Mex.$ | MXP | 1MXP=100 centavos (points) | America |
Guatemala | Quetzal | Quatemalan Quetzal | Q | GTQ | 1GTQ=100 centavos (points) | America |
El Salvador | Salvadoran Colon | Salvadoran Colon | ¢ | SVC | 1SVC=100 centavos (cents) | America |
Honduras | Lempira | Honduran Lempira | L. | HNL | 1HNL=100 centavos (cents) | America |
Nicaragua | cordoba | Nicaraguan Cordoba | CS | NIC | 1NIC=100 centavos (cents) | America |
costa rica | Costa Rican Colon | Costa Rican Colon | ¢ | CRC | 1CRC=100 centavos (cents) | America |
Panama | Balboa Panama | Panamanian Balboa | B. | PAB | 1PAB=100 centesimos (cents) | America |
cuba | Cuban Peso | Cuban Peso | Cu.Pes. | CUP | 1CUP=100 centavos (points) | America |
Commonwealth of the Bahamas | Bahamian dollar | Bahaman Dollar | B.$ | BSD | 1BSD=100 cents (points) | America |
jamaica | jamaican dollar | Jamaican Dollars | $.J. | JMD | 1JMD=100 cents (points) | America |
Haiti | Goode | Haitian Gourde | G.;Gds. | HTG | 1HTG=100 centimes (cents) | America |
dominican | Dominican Peso | Dominican Peso | R.D.$ | DOP | 1DOP=100 centavos (points) | America |
Trinidad and Tobago | Trinidad and Tobago Dollar | Trinidad and Tobago Dollar | T.T.$ | TTD | 1TTD=100 cents (cents) | America |
Barbados | barbadian dollar | Barbados Dollar | BDS.$ | BBD | 1BBD=100 cents (points) | America |
Colombia | Colombian Peso | Colombian Peso | Col$ | COP | 1COP=100 centavos (cents) | America |
Venezuela | Bolivar | Venezuelan Bolivar | B | VEB | 1VEB=100 centimos (cents) | America |
Guyana | Guyanese dollar | Guyanan Dollar | G.$ | GYD | 1GYD=100 cents (cents) | America |
Surinam | Surinamese shield | Surinam Florin | S.Fl. | SRG | Su 1SRG=100 points | America |
Peru | new sol | Peruvian Sol | S/. | PES | 1PES=100 centavos (points) | America |
Ecuador | Sucre | Ecuadoran Sucre | S/. | ECS | 1ECS=100 centavos (points) | America |
Brazil | new cruzeiro | Brazilian New Cruzeiro G | Gr.$ | BRC | 1BRC=100 centavos (points) | America |
Bolivia | Bolivian Peso | Bolivian Peso | Bol.P. | BOP | 1BOP=100 centavos (points) | America |
Chile | Chilean Peso | Chilean Peso | P. | CLP | 1CLP=100 centesimos (cents) | America |
Argentina | Argentine peso | Argentine Peso | Arg.P. | ARP | 1ARP=100 centavos (points) | America |
Paraguay | Paraguayan Guarani | Paraguayan Guarani | Guars. | PYG | 1PYG=100 centimes (cents) | America |
Uruguay | New Uruguayan Peso | New Uruguayan Peso | N.$ | UYP | 1UYP=100 centesimos (cents) | America |
Egypt | egyptian pound | Egyptian Pound | £E.;LF. | EGP |
1EGP=100 piastres
=1,000 milliemes |
Africa |
Libya | Libyan dinar | Libyan Dinar | LD. | LYD |
1LYD=100 piastres
=1,000 milliemes |
Africa |
Sudan | Sudanese Pound | Sudanese Pound | £S. | SDP |
1SDP=100 piastres
=1,000 milliemes |
Africa |
Tunisia | Tunisian dinar | Tunisian Dinar | TD. | TND | 1TND=1,000 milliemes | Africa |
Algeria | Algerian dinar | Algerian Dinar | AD. | DZD | 1DZ=100 centimes (cents) | Africa |
Morocco | Moroccan dirham | Moroccan Dirham | DH. | MAD | 1MAD=100 centimes (cents) | Africa |
mauritania | Ugia | Mauritania Ouguiya | UM | MRO | 1MRO=5 khoums | Africa |
Senegal | CFA franc | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Africa |
Upper Volta | CFA franc | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Africa |
Cote d'Ivoire | CFA franc | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Africa |
Togo | CFA franc | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Africa |
Benin | CFA franc | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Nocontinent |
Nepal | CFA franc | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Africa |
Gambia | Falasi | Gambian Dalasi | D.G. | GMD | 1GMD=100 bututses (points) | Africa |
Guinea-Bissau | Guinea-Bissau | Guine- Bissau peso | PG. | GWP | 1GWP=100 centavos (points) | Africa |
Guinea | Guinea Siri | Guinean Syli | GS. | GNS |
The auxiliary currency is cauri, but it is less than 50
cauri.
If you leave it out, it will not be expressed; if you add more than 50 cores, it will be regarded as one sili. |
Africa |
sierra leone | Leon | Sierra Leone Leone | Le. | SLL | 1SLL=100 cents (cents) | Africa |
Liberia | Liberian dollar | Liberian Dollar | L.$£;Lib.$ | LRD | 1LRD=100 cents (cents) | Africa |
Ghana | cedi | Ghanaian Cedi | ¢ | GHC | 1GHC=100 pesewas | Africa |
Nigeria | Naira | Nigerian Naira | N | NGN | 1NGN=100 kobo (test package) | Africa |
Cameroon | China-Africa Financial Cooperation Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Africa |
Chad | China-Africa Financial Cooperation Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Africa |
Congo | China-Africa Financial Cooperation Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Africa |
Gabon | China-Africa Financial Cooperation Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Africa |
central africa | China-Africa Financial Cooperation Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Africa |
Equatorial Guinea | Equatorial Guinea | Equatorial Guinea Ekuele | EK. | GQE | 1GQE=100 centimes (cents) | Africa |
South Africa | rand | South African Rand | R. | ZAR | 1ZAR=100 cents (cents) | Africa |
Djibouti | Djiboutian franc | Djibouti Franc | DJ.FS;DF | DJF | 1DJF=100 centimes (cents) | Africa |
somalia | Somali shilling | Somali Shilling | Sh.So. | SOS | 1SOS=100 cents (cents) | Africa |
Kenya | Kenyan shilling | Kenya Shilling | K.Sh | KES | 1KES=100 cents (cents) | Africa |
Uganda | Ugandan shilling | Uganda Shilling | U.Sh. | UGS | 1UGS=100 cents (cents) | Africa |
Tanzania | Tanzanian shilling | Tanzania Shilling | T.Sh. | TZS | 1TZS=100 cents (cents) | Africa |
Rwanda | Rwandan franc | Rwanda Franc | RF. | RWF | 1RWF=100 cents (cents) | Africa |
Burundi | Burundian franc | Burnudi Franc | F.Bu | BIF | 1BIF=100 cents (cents) | Africa |
Zaire | Zaire | Zaire Rp Zaire | Z. | ZRZ | 1ZRZ=100 makuta (Makuta) | Africa |
Zambia | Zambian Kwacha | Zambian Kwacha | KW.;K. | ZMK | 1ZMK=100 nywee (Enwee) | Africa |
Madagascar | Madagascar franc | Franc de Madagasca | F.Mg. | MCF | 1MCF=100 cents (cents) | Africa |
Seychelles | Seychellois Rupee | Seychelles Rupee | S.RP(S) | SCR | 1SCR=100 cents | Africa |
Mauritius | Mauritian rupee | Mauritius Rupee | Maur. Rp. | MUR | 1MUR=100 centimes (cents) | Africa |
Zimbabwe | Zimbabwe dollar | Zimbabwe Dollar | ZIM.$ | ZWD | 1ZWD=100 cents (cents) | Africa |
Comoros | Comorian franc | Comoros Franc | Com.F. | KMF | 1KMF=100 tambala (Tambala) | Africa |
Australia | Australian dollar | Australian Dollar | $A. | AUD |
1AUD=100 cents
(point) |
Oceania |
New Zealand | new zealand dollar | New Zealand Dollar | $NZ. | NZD |
1NZD=100 cents
(point) |
Oceania |
Fiji | Fiji dollar | Fiji Dollar | F.$ | FJD |
1FJD=100 cents
(point) |
Oceania |
solomon islands | Solomon dollar | Solomon Dollar. | SL. $ | SBD |
1SBD=100 cents
(point) |
Oceania |
Currency unit query around the world provides you with an online currency query table for countries around the world, providing currency names, symbol representations, decimal information queries for countries or regions around the world, Hong Kong dollars, US dollars, Renminbi, Euros, world currency queries, etc.
如:中华人民共和国的法定货币是人民币,中国人民银行是国家管理人民币的主管机关,负责人民币的设计、印制和发行。 人民币的单位为元,人民币的辅币单位为角、分。1元等于10角,1角等于10分。人民币符号为元的拼音首字母大写Y加上两横即“¥”