URL test results | |
---|---|
Total page text length | - characters |
Key string length | - characters |
keyword frequency | 0 Second-rate |
Total length of key characters | 0 characters |
Density result calculation | - % |
Density recommendations | 2%≦density≦8% |
Density test result recommendations | {if isset($html_mdjgjs)} {if $html_mdjgjs>8} 关键词密度>2%,密度偏高 {elseif $html_mdjgjs<2} 关键词密度<2%,密度偏小 {else} Keyword density is within a reasonable range {/if} {else} - {/if} |
Provide you with online keyword density detection query to detect the density percentage of keywords, which can quickly detect the number and density of keywords on the page, and is more suitable for spider searches.